
 
   


 
    
    
            | 
 | 
 | 
 | 


| Prod. No. | 350116 | 
| Length / dia. (at knock guard) | 350 mm / 122 mm | 
| Voltage | 230 V / 50 Hz (other voltages also available) | 
| Output | 3400 W | 
| Temperature | 25 - 600℃ | 
| Display mode | LED segment display | 
| Airflow regulation | continuous | 
| Airflow rate | 800 l / min. max.. | 
| Delivery nozzle | 50 mm dia. | 
| Motor life | 20 000 hrs. | 
| Heater life | approx. 500 – 800 hrs. | 
| Mains power cord | H07 RN-F 2 x 1.5 | 
| Weight (without power cord) | 1190 g | 

| 
 | The intelligent motor and temperature control automatically matches speed to the temperature selected. | 
| 
 | 
| The control curves for airflow and temperature differ according to gun and nozzle attachment used. | 
| 
 | 
| 
 | 
| Regulator and easy-to-read LED segment display Laminating a wing flap with carbon for the Airbus A320 | 
| 
 | 
 | 
 | 
| Ideal for welding plastic tarpaulins | HG 5000 E ( 3400W ) | Ideal for welding bitumen | 
| 
 | 
 | 
 | 
| Ideal for welding plastic | The heating element in both hot air guns can be changed in a matter of seconds. | Each replacement heating element contains a chip with your own specific data allowing the unit's control system to conduct a precision self-calibration cycle. | 
| 
 | 
 | 

| Flat angled nozzle 74 x 3 mm | Flat nozzle 70 x 10 mm | 
| Prod.No. 092818 | Prod.No. 092719 | 
| For welding overlapped plastic sheeting | For concentrating the flow of air | 
| SIEVE REFLECTOR NOZZLE 150x100mm | SHELL REFLECTOR NOZZLE 250x45mm | 
| Prod.No. 011901 | Prod.No. 011918 | 
| Heat-shrinking plastics | Heat-shrinking plastics | 
| HINGED REFLECTOR NOZZLE 60x75mm | |
| Prod.No. 011895 | |
| Heat-shrinking plastics | 
| Unilaterally supported pressure roller, 50 mm | Hot air gun stand (HG 5000 E, HG 2300 EM and HG 2300 E) | 
| Prod.No. 093211 | Prod.No. 093501 | 
| With ball bearing, for applying pressure to edgebands, PVC film etc. | Holds the gun in position for a variety of work processes |