
 
   


 
    
    
            | Model | FB | 
| Stroke | 10 mm | 
| Measuring units | Refer to the following tables. | 
| Display features | Track and peak mode (Selectable) | 
| Graduation | 100 lines*Remark1. | 
| Accuracy | +/-0.3% of F.S | 
| Operating temperature range | 0~+40 degree Celsius | 
| Weight (approx.) | 630g *** (FB-100N) Remark3. | 
| Accessories | 6 attachments Carrying case. | 
| Remark: | 1. *120 lines for 3K, 30K, 300N,30lb, 300K, 300N, 300lb. | 
| 2. **150 lines for 3K, 30K. | |
| 3. *** As the weight differs depending on its capacity, the above is just of main model numbers. | 
| Model number | Capacity | Resolution | 
| FB-10N | 10 N | 0.1 N | 

